|
Estate Jewelry
-
| Stock # | EST1001 |
| No. of Pieces | 1 |
| Gross Weight | 85.20 grams |
-
| Stock # | EST1002 |
| No. of Pieces | 1 |
| Gross Weight | 9.80 grams |
-
| Stock # | EST1003 |
| No. of Pieces | 1 |
| Gross Weight | 9.20 grams |
-
| Stock # | EST1004 |
| No. of Pieces | 1 |
| Gross Weight | 17.70 grams |
-
| Stock # | EST1005 |
| No. of Pieces | 1 |
| Gross Weight | 8.20 grams |
-
| Stock # | EST1007 |
| No. of Pieces | 1 |
-
| Stock # | EST1008 |
| No. of Pieces | 1 |
| Gross Weight | 40.10 grams |
-
| Stock # | EST1009 |
| No. of Pieces | 1 |
| Gross Weight | 77.20 grams |
-
| Stock # | EST1011 |
| No. of Pieces | 1 |
| Gross Weight | 9.67 grams |
-
| Stock # | EST1012 |
| No. of Pieces | 1 |
| Gross Weight | 15.90 grams |
-
| Stock # | EST1013 |
| No. of Pieces | 1 |
| Gross Weight | 8.80 grams |
-
| Stock # | EST1014 |
| No. of Pieces | 1 |
| Gross Weight | 17.85 grams |
-
| Stock # | EST1015 |
| No. of Pieces | 1 |
| Gross Weight | 10.25 grams |
-
| Stock # | EST1016 |
| No. of Pieces | 1 |
| Gross Weight | 37.50 grams |
-
| Stock # | EST1017 |
| No. of Pieces | 1 |
| Gross Weight | 14.60 grams |
-
| Stock # | EST1018 |
| No. of Pieces | 1 |
| Gross Weight | 7.00 grams |
-
| Stock # | EST1019 |
| No. of Pieces | 1 |
| Gross Weight | 2.20 grams |
-
| Stock # | EST1020 |
| No. of Pieces | 1 |
| Gross Weight | 2.80 grams |
-
| Stock # | EST1021 |
| No. of Pieces | 1 |
| Gross Weight | 18.00 grams |
-
| Stock # | EST1023 |
| No. of Pieces | 1 |
| Gross Weight | 6.60 grams |
-
| Stock # | EST1024 |
| No. of Pieces | 1 |
| Gross Weight | 17.00 grams |
-
| Stock # | EST1025 |
| No. of Pieces | 1 |
| Gross Weight | 14.50 grams |
-
| Stock # | EST1026 |
| No. of Pieces | 1 |
| Gross Weight | 31.20 grams |
-
| Stock # | EST1027 |
| No. of Pieces | 1 |
| Gross Weight | 40.00 grams |
-
| Stock # | EST1028 |
| No. of Pieces | 1 |
| Gross Weight | 11.90 grams |
-
| Stock # | EST1029 |
| No. of Pieces | 1 |
| Gross Weight | 36.80 grams |
-
| Stock # | EST1031 |
| No. of Pieces | 1 |
| Gross Weight | 23.00 grams |
-
| Stock # | EST1033 |
| Gross Weight | 11.40 grams |
-
| Stock # | EST1034 |
| No. of Pieces | 1 |
| Gross Weight | 6.20 grams |
-
| Stock # | EST1035 |
| No. of Pieces | 1 |
| Gross Weight | 25.40 grams |
-
| Stock # | EST1037 |
| No. of Pieces | 1 |
| Gross Weight | 28.40 grams |
-
| Stock # | EST1038 |
| No. of Pieces | 1 |
| Gross Weight | 20.70 grams |
-
| Stock # | EST1040 |
| No. of Pieces | 1 |
| Gross Weight | 34.70 grams |
-
| Stock # | EST1041 |
| No. of Pieces | 1 |
| Gross Weight | 21.70 grams |
-
| Stock # | EST1042 |
| No. of Pieces | 1 |
| Gross Weight | 41.40 grams |
-
| Stock # | EST1044 |
| No. of Pieces | 1 |
| Gross Weight | 34.80 grams |
-
| Stock # | EST1046 |
| No. of Pieces | 1 |
| Gross Weight | 21.30 grams |
-
| Stock # | EST1048 |
| No. of Pieces | 1 |
| Gross Weight | 13.60 grams |
-
| Stock # | EST1049 |
| No. of Pieces | 1 |
| Gross Weight | 36.90 grams |
-
| Stock # | EST1051 |
| No. of Pieces | 1 |
| Gross Weight | 4.80 grams |
-
| Stock # | EST1053 |
| No. of Pieces | 1 |
| Gross Weight | 24.80 grams |
-
| Stock # | EST1055 |
| No. of Pieces | 1 |
| Gross Weight | 38.50 grams |
-
| Stock # | EST1056 |
| No. of Pieces | 1 |
| Gross Weight | 17.30 grams |
-
| Stock # | EST1057 |
| No. of Pieces | 1 |
| Gross Weight | 15.40 grams |
-
| Stock # | EST1059 |
| No. of Pieces | 1 |
| Gross Weight | 24.50 grams |
-
| Stock # | EST1060 |
| No. of Pieces | 1 |
| Gross Weight | 13.70 grams |
-
| Stock # | EST1061 |
| No. of Pieces | 1 |
| Gross Weight | 10.40 grams |
-
| Stock # | EST1062 |
| No. of Pieces | 1 |
| Gross Weight | 21.80 grams |
-
| Stock # | EST1063 |
| No. of Pieces | 1 |
| Gross Weight | 12.20 grams |
-
| Stock # | EST1064 |
| No. of Pieces | 1 |
| Gross Weight | 4.50 grams |
-
| Stock # | EST1065 |
| No. of Pieces | 1 |
| Gross Weight | 4.40 grams |
-
| Stock # | EST1066 |
| No. of Pieces | 1 |
| Gross Weight | 4.70 grams |
-
| Stock # | EST1076 |
| No. of Pieces | 1 |
| Gross Weight | 3.30 grams |
-
| Stock # | EST1077 |
| No. of Pieces | 1 |
| Gross Weight | 2.60 grams |
-
| Stock # | EST1078 |
| No. of Pieces | 1 |
| Gross Weight | 3.90 grams |
-
| Stock # | EST1079 |
| No. of Pieces | 1 |
| Gross Weight | 12.70 grams |
EST1079
MUAER2//BE2NPTS
$2,500.00
-
| Stock # | EST1080 |
| No. of Pieces | 1 |
| Gross Weight | 24.20 grams |
EST1080
KKEET2//SG3MWX
$7,000.00
-
| Stock # | EST1081 |
| No. of Pieces | 1 |
| Gross Weight | 9.10 grams |
-
| Stock # | EST1082 |
| No. of Pieces | 1 |
| Gross Weight | 7.80 grams |
-
| Stock # | EST1083 |
| No. of Pieces | 1 |
| Gross Weight | 5.50 grams |
-
| Stock # | EST1114 |
| No. of Pieces | 1 |
| Gross Weight | 30.70 grams |
-
| Stock # | EST1117 |
| No. of Pieces | 1 |
| Gross Weight | 104.40 grams |
-
| Stock # | EST1118 |
| No. of Pieces | 1 |
| Gross Weight | 46.30 grams |
-
| Stock # | EST1120 |
| No. of Pieces | 1 |
| Gross Weight | 10.80 grams |
-
| Stock # | EST1121 |
| No. of Pieces | 1 |
| Gross Weight | 15.00 grams |
-
| Stock # | EST1123 |
| No. of Pieces | 1 |
| Gross Weight | 28.40 grams |
-
| Stock # | EST1124 |
| No. of Pieces | 1 |
| Gross Weight | 48.80 grams |
-
| Stock # | EST1125 |
| No. of Pieces | 1 |
| Gross Weight | 22.60 grams |
-
| Stock # | EST1126 |
| No. of Pieces | 1 |
| Gross Weight | 55.10 grams |
-
| Stock # | EST1127 |
| No. of Pieces | 1 |
| Gross Weight | 26.20 grams |
-
| Stock # | EST1128 |
| No. of Pieces | 1 |
| Gross Weight | 28.70 grams |
-
| Stock # | EST1130 |
| No. of Pieces | 1 |
| Gross Weight | 11.21 grams |
-
| Stock # | EST1134 |
| No. of Pieces | 1 |
| Gross Weight | 6.10 grams |
-
| Stock # | EST1135 |
| No. of Pieces | 1 |
| Gross Weight | 19.10 grams |
-
| Stock # | EST1136 |
| No. of Pieces | 1 |
| Gross Weight | 10.00 grams |
-
| Stock # | EST1137 |
| No. of Pieces | 1 |
| Gross Weight | 13.10 grams |
-
| Stock # | EST1138 |
| No. of Pieces | 1 |
| Gross Weight | 11.20 grams |
-
| Stock # | EST1139 |
| No. of Pieces | 1 |
| Gross Weight | 46.7 |
-
| Stock # | EST1140 |
| No. of Pieces | 1 |
| Gross Weight | 81.7 |
-
| Stock # | EST1142 |
| No. of Pieces | 1 |
| Gross Weight | 19 |
-
| Stock # | EST1143 |
| No. of Pieces | 1 |
| Gross Weight | 71.5 |
-
| Stock # | EST1144 |
| No. of Pieces | 1 |
| Gross Weight | 154.80000000000001 |
-
| Stock # | EST1145 |
| No. of Pieces | 1 |
| Gross Weight | 62.9 |
-
| Stock # | EST1146 |
| No. of Pieces | 1 |
| Gross Weight | 113.2 |
-
| Stock # | EST1201 |
| No. of Pieces | 1 |
| Gross Weight | 19.8 |
-
| Stock # | EST1202 |
| Length(inch.) | 7 |
| No. of Pieces | 1 |
| Gross Weight | 18.899999999999999 |
-
| Stock # | EST1203 |
| No. of Pieces | 1 |
| Gross Weight | 7.2 |
-
| Stock # | EST1204 |
| No. of Pieces | 1 |
| Gross Weight | 7.1 |
-
| Stock # | EST1205 |
| No. of Pieces | 1 |
| Gross Weight | 7.7 |
-
| Stock # | EST1206 |
| No. of Pieces | 1 |
| Gross Weight | 11.6 |
-
| Stock # | EST1207 |
| No. of Pieces | 1 |
| Gross Weight | 17.2 |
-
| Stock # | EST1209 |
| No. of Pieces | 1 |
| Gross Weight | 9.3000000000000007 |
-
| Stock # | EST1210 |
| No. of Pieces | 1 |
| Gross Weight | 26.2 |
-
| Stock # | EST1212 |
| No. of Pieces | 1 |
| Gross Weight | 25.1 |
-
| Stock # | EST1213 |
| No. of Pieces | 1 |
| Gross Weight | 8.1999999999999993 |
-
| Stock # | EST1214 |
| No. of Pieces | 1 |
| Gross Weight | 17.3 |
-
| Stock # | EST1216 |
| No. of Pieces | 1 |
| Gross Weight | 18 |
-
| Stock # | EST1217 |
| No. of Pieces | 1 |
| Gross Weight | 12.3 |
EST1217
DPB2L/YQOL2
$15,000.00
-
| Stock # | EST1219 |
| No. of Pieces | 1 |
| Gross Weight | 13.8 |
EST1219
SDH1W/YQOL2
$1,200.00
-
| Stock # | EST1220 |
| No. of Pieces | 2 |
| Gross Weight | 13.6 |
EST1220
BZE2PQ/YQOL2
$10,000.00
-
| Stock # | EST1221 |
| No. of Pieces | 1 |
| Gross Weight | 92.48 |
EST1221
HM3P/YQOL2
$14,000.00
-
| Stock # | EST1223 |
| No. of Pieces | 1 |
| Gross Weight | 8.09 |
EST1223
WFL2Y/YQOL2
$1,200.00
-
| Stock # | EST1224 |
| No. of Pieces | 1 |
| Gross Weight | 6.8 |
EST1224
STC2U/YQOL2
$500.00
-
| Stock # | EST1225 |
| No. of Pieces | 1 |
| Gross Weight | 12.98 |
EST1225
TYF2Q/YQOL2
$1,500.00
-
| Stock # | EST1226 |
| No. of Pieces | 1 |
| Gross Weight | 18.8 |
EST1226
GZX2W/YQOL2
$1,200.00
-
| Stock # | EST1228 |
| No. of Pieces | 1 |
| Gross Weight | 5.0999999999999996 |
EST1228
NAYH2/YQOL2
$2,200.00
-
| Stock # | EST1229 |
| No. of Pieces | 1 |
| Gross Weight | 16.39 |
-
| Stock # | EST1230 |
| No. of Pieces | 1 |
| Gross Weight | 3 |
EST1230
SHTE1LL/ARE2ZST
$1,500.00
-
| Stock # | EST1232 |
| No. of Pieces | 1 |
| Gross Weight | 8 |
EST1232
TFU2N/YQOL2
$1,300.00
-
| Stock # | EST1233 |
| No. of Pieces | 1 |
| Gross Weight | 14.5 |
EST1233
DRE1T/YQOL2
$1,000.00
-
| Stock # | EST1234 |
| No. of Pieces | 1 |
| Gross Weight | 17.5 |
EST1234
ALBUE1N/YQOL2
$2,200.00
-
| Stock # | EST1235 |
| No. of Pieces | 1 |
| Gross Weight | 3.2 |
EST1235
CNE1S/YQOL2
$700.00
-
| Stock # | EST1237 |
| No. of Pieces | 1 |
| Gross Weight | 17.899999999999999 |
EST1237
AJEK1L/YQOL2
$2,000.00
-
| Stock # | EST1238 |
| No. of Pieces | 1 |
| Gross Weight | 6.5 |
EST1238
CKBNE/YQOL2
$800.00
-
| Stock # | EST1239 |
| No. of Pieces | 1 |
| Gross Weight | 3.8 |
EST1239
LCVCX1/YQOL2
$700.00
-
| Stock # | EST1240 |
| No. of Pieces | 1 |
| Gross Weight | 8.1999999999999993 |
-
| Stock # | EST1241 |
| No. of Pieces | 1 |
| Gross Weight | 2.2999999999999998 |
EST1241
KLF1M/YQOL2
$175.00
-
| Stock # | EST1242 |
| No. of Pieces | 1 |
| Gross Weight | 7.2 |
EST1242
TELBE/YQOL2
$900.00
-
| Stock # | EST1244 |
| No. of Pieces | 1 |
| Gross Weight | 15.7 |
-
| Stock # | EST1247 |
| No. of Pieces | 1 |
| Gross Weight | 7.9 |
EST1247
NDES1/YQOL2
$1,500.00
-
| Stock # | EST1248 |
| No. of Pieces | 1 |
| Gross Weight | 9.8000000000000007 |
EST1248
DRBWE/YQOL2
$1,200.00
-
| Stock # | EST1249 |
| No. of Pieces | 1 |
| Gross Weight | 5.5 |
EST1249
NCPGE/YQOL2
$750.00
-
| Stock # | EST1250 |
| No. of Pieces | 1 |
| Gross Weight | 9.1999999999999993 |
EST1250
CZBEL/YQOL2
$700.00
-
| Stock # | EST1253 |
| No. of Pieces | 1 |
| Gross Weight | 14 |
EST1253
UAV3T/YQOL2
$2,000.00
-
| Stock # | EST1259 |
| No. of Pieces | 1 |
| Gross Weight | 7.2 |
EST1259
BXWI1/YQOL2
$800.00
-
| Stock # | EST1260 |
| No. of Pieces | 1 |
| Gross Weight | 6.2 |
EST1260
VBIN1/YQOL2
$800.00
-
| Stock # | EST1261 |
| No. of Pieces | 1 |
| Gross Weight | 6.5 |
EST1261
TBIS1/YQOL2
$800.00
-
| Stock # | EST1262 |
| No. of Pieces | 1 |
| Gross Weight | 3.2 |
EST1262
PC2KZ/YQOL2
$600.00
-
| Stock # | EST1263 |
| No. of Pieces | 1 |
| Gross Weight | 3.1 |
EST1263
MAPBE/YQOL2
$175.00
-
| Stock # | EST1264 |
| No. of Pieces | 1 |
| Gross Weight | 2.5 |
EST1264
ND2PY/YQOL2
$600.00
-
| Stock # | EST1266 |
| No. of Pieces | 1 |
| Gross Weight | 1.1000000000000001 |
EST1266
AWE1Q/YQOL2
$500.00
-
| Stock # | EST1267 |
| No. of Pieces | 1 |
| Gross Weight | 3.6 |
EST1267
WQBP2/YQOL2
$300.00
-
| Stock # | EST1268 |
| No. of Pieces | 1 |
| Gross Weight | 2.4 |
EST1268
CWQ2T/YQOL2
$400.00
-
| Stock # | EST1269 |
| No. of Pieces | 1 |
| Gross Weight | 2.6 |
EST1269
PCZ2W/YQOL2
$500.00
-
| Stock # | EST1271 |
| No. of Pieces | 1 |
| Gross Weight | 5.0999999999999996 |
EST1271
DZEX1/YQOL2
$700.00
-
| Stock # | EST1272 |
| No. of Pieces | 1 |
| Gross Weight | 5.6 |
EST1272
DW2PY/YQOL2
$1,000.00
-
| Stock # | EST1273 |
| No. of Pieces | 1 |
| Gross Weight | 5.3 |
EST1273
NDM2Z/YQOL2
$1,000.00
-
| Stock # | EST1274 |
| No. of Pieces | 1 |
| Gross Weight | 1.7 |
EST1274
PWA2N/YQOL2
$150.00
-
| Stock # | EST1278 |
| No. of Pieces | 1 |
| Gross Weight | 10.4 |
EST1278
ES2Q/YQOL2
$950.00
-
| Stock # | EST1279 |
| No. of Pieces | 1 |
| Gross Weight | 8.5 |
EST1279
BWE1R/YQOL2
$500.00
-
| Stock # | EST1282 |
| No. of Pieces | 1 |
| Gross Weight | 6.2 |
EST1282
BEN1M/YQOL2
$400.00
-
| Stock # | EST1283 |
| No. of Pieces | 1 |
| Gross Weight | 1.7 |
EST1283
AMC1/YQOL2
$150.00
-
| Stock # | EST1284 |
| No. of Pieces | 1 |
| Gross Weight | 3.4 |
EST1284
YACQ1/YQOL2
$300.00
-
| Stock # | EST1285 |
| No. of Pieces | 1 |
| Gross Weight | 2.4 |
EST1285
PRACW1/YQOL2
$200.00
-
| Stock # | EST1286 |
| No. of Pieces | 1 |
| Gross Weight | 1.7 |
EST1286
AVCQ1/YQOL2
$300.00
-
| Stock # | EST1287 |
| No. of Pieces | 1 |
| Gross Weight | 2.2999999999999998 |
EST1287
SAC1V/YQOL2
$1,000.00
-
| Stock # | EST1290 |
| No. of Pieces | 1 |
| Gross Weight | 6.6 |
EST1290
CM2K/YQOL2
$35,000.00
-
| Stock # | EST1291 |
| No. of Pieces | 1 |
| Gross Weight | 6.2 |
EST1291
TYCV2S/YQOL2
$750.00
-
| Stock # | EST1294 |
| No. of Pieces | 1 |
| Gross Weight | 3.9 |
EST1294
CNPC2/YQOL2
$4,500.00
-
| Stock # | EST1295 |
| No. of Pieces | 1 |
| Gross Weight | 3 |
EST1295
NAHP2X/YQOL2
$4,500.00
-
| Stock # | EST1296 |
| No. of Pieces | 1 |
| Gross Weight | 2.2000000000000002 |
EST1296
PC2KL/YQOL2
$600.00
-
| Stock # | EST1298 |
| No. of Pieces | 1 |
| Gross Weight | 2.5 |
EST1298
RA2LK/YQOL2
$700.00
-
| Stock # | EST1299 |
| No. of Pieces | 1 |
| Gross Weight | 3.9 |
EST1299
BPKB1/YQOL2
$700.00
-
| Stock # | EST1301 |
| No. of Pieces | 1 |
| Gross Weight | 6 |
EST1301
LCKGE/YQOL2
$600.00
-
| Stock # | EST1303 |
| No. of Pieces | 1 |
| Gross Weight | 5.8 |
EST1303
HPY2V/YQOL2
$1,300.00
-
| Stock # | EST1304 |
| No. of Pieces | 1 |
| Gross Weight | 4.5 |
EST1304
BGQW2/YQOL2
$4,000.00
-
| Stock # | EST1306 |
| No. of Pieces | 1 |
| Gross Weight | 18.5 |
EST1306
IPRS2/YQOL2
$1,500.00
-
| Stock # | EST1308 |
| No. of Pieces | 1 |
| Gross Weight | 6.2 |
EST1308
F2LMQ/YQOL2
$2,000.00
-
| Stock # | EST1314 |
| No. of Pieces | 1 |
| Gross Weight | 26.5 |
EST1314
ANKA2/YQOL2
$2,000.00
-
| Stock # | EST1317 |
| No. of Pieces | 1 |
| Gross Weight | 2.27 |
EST1317
CWBPE/YQOL2
$600.00
-
| Stock # | EST1318 |
| No. of Pieces | 1 |
| Gross Weight | 2.33 |
EST1318
CPM2N/YQOL2
$600.00
-
| Stock # | EST1319 |
| No. of Pieces | 1 |
| Gross Weight | 2.5099999999999998 |
EST1319
DR2UV/YQOL2
$1,500.00
-
| Stock # | EST1320 |
| No. of Pieces | 1 |
| Gross Weight | 3.66 |
EST1320
BWRT2/YQOL2
$800.00
-
| Stock # | EST1322 |
| No. of Pieces | 1 |
| Gross Weight | 2.8 |
-
| Stock # | EST1328 |
| Dimensions | 6.38 inch |
| No. of Pieces | 1 |
| Gross Weight | 8.6999999999999993 |
EST1328
KALBN2/YQOL2
$2,000.00
-
| Stock # | EST1329 |
| Dimensions | 55 cm inner length |
| No. of Pieces | 1 |
| Gross Weight | 16.600000000000001 |
EST1329
PEWEQ1/YQOL2
$1,000.00
-
| Stock # | EST1330 |
| Dimensions | 56 cm-inner length |
| No. of Pieces | 1 |
| Gross Weight | 15.9 |
EST1330
LPIW2X/YQOL2
$3,000.00
-
| Stock # | EST1331 |
| Dimensions | 54 cm-inner length |
| No. of Pieces | 1 |
| Gross Weight | 12.1 |
EST1331
RESBET/YQOL2
$1,500.00
-
| Stock # | EST1332 |
| Dimensions | 54 cm-inner length |
| No. of Pieces | 1 |
| Gross Weight | 12.7 |
EST1332
MGN2L/YQOL2
$1,500.00
-
| Stock # | EST1333 |
| Dimensions | 53 cm-inner length |
| No. of Pieces | 1 |
| Gross Weight | 12 |
EST1333
EPE1Q/YQOL2
$1,000.00
-
| Stock # | EST1334 |
| No. of Pieces | 1 |
| Gross Weight | 4.9000000000000004 |
EST1334
PAMNA1/YQOL2
$400.00
-
| Stock # | EST1335 |
| Dimensions | 6.25 |
| No. of Pieces | 1 |
| Gross Weight | 2.4 |
EST1335
AMA1R/YQOL2
$250.00
-
| Stock # | EST1336 |
| Dimensions | 56 cm-inner length |
| No. of Pieces | 1 |
| Gross Weight | 15.7 |
EST1336
PFT2/YQOL2
$900.00
-
| Stock # | EST1337 |
| No. of Pieces | 1 |
| Gross Weight | 5.3 |
EST1337
PBN2/YQOL2
$500.00
-
| Stock # | EST1338 |
| No. of Pieces | 1 |
| Gross Weight | 11.2 |
EST1338
EP2V/YQOL2
$1,200.00
-
| Stock # | EST1339 |
| No. of Pieces | 1 |
| Gross Weight | 7.9 |
EST1339
QCS2/YQOL2
$700.00
-
| Stock # | EST1340 |
| No. of Pieces | 1 |
| Gross Weight | 11.2 |
EST1340
YE2K/YQOL2
$2,000.00
-
| Stock # | EST1341 |
| No. of Pieces | 1 |
| Gross Weight | 17.899999999999999 |
EST1341
WHQ2/YQOL2
$3,000.00
-
| Stock # | EST1342 |
| Dimensions | 1 inch |
| No. of Pieces | 1 |
| Gross Weight | 3.3 |
EST1342
KCM2N/YQOL2
$700.00
-
| Stock # | EST1343 |
| Dimensions | 0.75 inch |
| No. of Pieces | 1 |
| Gross Weight | 3.9 |
EST1343
WA2X/YQOL2
$400.00
-
| Stock # | EST1344 |
| No. of Pieces | 1 |
| Gross Weight | 2.8 |
|